Four products. One purpose: to give Indian professionals the clarity, data, and frameworks they need to read the AI era and decide for themselves.
"We don't guess your future. We model it." - Sriram
| Feature | AI Futures 2026 | AI Risk Rankings Rs 499 | AIRS Score |
|---|---|---|---|
| India-specific content | Yes | Yes | Yes |
| Forward-looking scenarios | Yes | Light | No |
| Career risk ranking | No | Yes | No |
| Personalised to your role | No | No | Yes |
| Strategic adaptation lens | Yes | Yes | Yes |
| Detailed market signals | Yes | Yes | No |
| Best for | Thinking ahead | Understanding risk | Getting your score |
| Delivery | Manual email | Manual email | Within 24h |
Start with AI Futures 2026 if you want a sharper map of what may change next. Choose AI Risk Rankings if you want occupational risk context, or the AIRS Assessment if you want your own role scored directly.